100 Best Fleets: 2022
Congratulations to the 100 Best Fleets of 2022!
#1) San Bernardino County – Fleet Management Department
The NAFA community sends its condolences to San Bernardino County for the loss of their fleet management director, Ron Lindsey, CAFS. Ron accepted the first place honor on behalf of San Bernardino County at the 2022 NAFA Institute & Expo.
Rank | Agency |
---|---|
01 | San Bernardino County – Fleet Management Department |
02 | Hillsborough County, Florida BOCC |
03 | County of Sacramento |
04 | City of Lakeland Fleet Management |
04 | City of Tulsa Equipment Management |
05 | City of Clearwater |
05 | City of Fort Lauderdale |
06 | Dakota County Fleet Management |
06 | Cobb County Fleet Management |
07 | City of Richmond, Virginia |
08 | The University of Texas At Austin Fleet Ops |
09 | City Of Germantown
|
09 | City of Round Rock Texas |
09 | Benton County – Oregon |
10 | Palm Beach County Sheriff’s Office |
10 | Central Fleet Management, City of Chesapeake, VA |
11 | Monroe County BOCC Fleet Management |
12 | DeKalb County Government |
12 | City of Farmers Branch, TX |
13 | City of Albany Fleet Management Department |
14 | UC Davis Fleet Services |
15 | Iowa State University Transportation Services |
16 | Manatee County Government Fleet |
17 | City of Greenville, SC |
18 | Prince William County Fleet Management Division |
19 | City of Buckeye – Fleet Management |
20 | City of Naperville |
20 | City of Salem, OR |
21 | Prince George’s County, MD Fleet Management Division (FMD) |
21 | Tinker Air Force Base Midwest City, OK |
21 | City of Durham |
22 | Indianapolis Fleet Services |
23 | 441st Vehicle Support Chain Operations Squadron |
23 | CPS Energy |
24 | City of Gainesville Fleet Management |
25 | City of Coppell |
26 | City of Raleigh of Vehicle Fleet Services |
27 | Salt River Project |
28 | Denver International Airport |
28 | Dallas County |
29 | Baltimore City, Maryland |
30 | City of Fairfield |
30 | City of Cape Coral |
30 | City of Conroe |
30 | Fairfax County Department of Vehicle Services |
31 | City of Thornton |
32 | City Of West Palm Beach |
32 | City of Miami Beach |
33 | State of Delaware, Fleet Services |
33 | New York City Police Department |
34 | DuPage Forest Preserve |
35 | City of Tallahassee |
36 | City of Phoenix |
37 | City of Eugene |
38 | Michigan Department of Transportation |
39 | City of Dublin, OH |
40 | Hanover County, VA |
41 | City of Norfolk Fleet Management |
42 | City of Olathe |
43 | City of Ventura |
44 | City of Cedar Rapids |
45 | CITY OF RIVERSIDE |
46 | NYC Fleet-City of New York |
47 | UCLA Transportation |
48 | King County Fleet Services |
49 | The Port Authority of NY & NJ |
50 | City of Boca Raton |
51 | City of Knoxville |
52 | City of San Diego – Department of General Services- Fleet Division |
53 | Las Vegas Valley Water District |
54 | City of Thousand Oaks |
55 | Chesterfield County Fleet Services Division |
56 | City of Fort Wayne |
57 | Canaveral Port Authority |
58 | City of Hillsboro |
59 | DC Water |
60 | City of Orlando |
61 | City of Evanston |
62 | Tucson Fire Fleet Management |
63 | City of Roseville |
64 | Knoxville Utilities Board |
65 | Alvin ISD |
66 | University of Virginia Facilities Management |
67 | City of Madison |
68 | Thurston County Fleet Service |
69 | Osceola County BOCC |
70 | Hennepin County Fleet Services |
71 | Pharr-San Juan-Alamo ISD. |
72 | City of Anaheim |
73 | City of Boynton Beach Fleet Maintenance |
74 | Village of Buffalo Grove |
75 | City of Concord, NC |
76 | County of Ventura GSA Fleet Services |
77 | North Texas Municipal Water District |
78 | University of California, Irvine |
79 | City of Oceanside |
80 | City of Alexandria VA |
81 | City of North Richland Hills |
82 | City of Chicago |
83 | Galena Park ISD |
84 | Chelan County Public Utility District#1 |
85 | City of Grand Prairie |
86 | City of Henderson |
87 | City of Muskogee |
88 | Lake County Board of County Commissioners |
89 | Pace Suburban Bus |
90 | Orlando Utilities Commission |
91 | Hernando County Fleet Management |
92 | City of Fayetteville, AR |
93 | El Paso Fire Department |
94 | City of Birmingham |
95 | Town of Davie |
96 | City of Fishers, IN |
97 | City of Fairfax |
98 | State of Ohio – Department of Administrative Services |
99 | Spring ISD |
100 | Alameda County, CA |
Honorable Mentions (Alphabetical Order)
APL EXPRESS LLC
Bonney Plumbing, Electrical, HVAC
Coca Cola Femsa Brazil
Cocamar Cooperativa Agroindustrial
Cook-Illinois Corporation
El Paso Fire Department
Enerflex Energy Systems
Essential Utilities
Harters Fox Valley Disposal
HEI Civil
Spire Energy