Fleet Policy Workshop Schedule of Events
Register | Speakers | Book Your Hotel | Justification Letter | Program Flyer
Schedule is subject to change
Monday, October 7, 2024: Understanding Fleet Policy Essentials
1:00 – 1:30 p.m. | Kickoff and Welcome Remarks |
1:30 – 2:00 p.m. | Introduction to Fleet Policy Gain a foundational understanding of fleet policies, their significance, and how they impact fleet management operations, and recognizing their crucial role in fleet management. Speaker: Maria Neve, Inspiration Mobility |
2:00 – 3:00 p.m. | Policy Writing Essentials Creating strong fleet policies involves essential steps in identifying and engaging key stakeholders. This session focuses on understanding the roles of internal and external stakeholders crucial to successful policy implementation, including fleet managers, drivers, finance and HR departments, suppliers, and regulatory bodies. By recognizing their roles and influence, organizations can effectively garner support and ensure comprehensive policy coverage. Speakers: Bob Mossing, Davey Resources Group and Adam Seifert, CAFM, Inspiration Mobility |
3:00 – 3:15 p.m. | Break |
3:15 – 4:45 p.m. | Policy Development Framework Discover a structured approach to policy development, focusing on crafting policies that align with organizational goals and regulatory requirements. This session will emphasize establishing a systematic approach from needs assessment to implementation, ensuring policies are strategically aligned and compliant with relevant regulations. Speakers: Beth Cooley, CAFM, Commonwealth of Virginia Office of Fleet Management, Kevin Fisher, Fisher Fleet Solutions, LLC, and Adam Seifert, CAFM, Inspiration Mobility |
Tuesday, October 8, 2024: Policy Implementation & Compliance
8:00 – 8:30 a.m. | Breakfast & Networking |
8:30 – 10:00 a.m. | Types of Policies Understand the diversity of fleet policies and the importance of tailoring them to meet the challenges and objectives of fleet operations. Dive into identifying different types of policies relevant to fleet management and emphasizes the necessity of customization for operational efficiency and alignment with organizational goals. Speakers: Beth Cooley, CAFM, Commonwealth of Virginia Office of Fleet Management and Kevin Fisher, CAFM, Fisher Fleet Solutions, LLC |
10:00 – 10:15 a.m. | Break |
10:15 – 11:30 a.m. | Driver Fleet Policies Discuss the critical components of effective driver fleet policies by learning practical insights and actionable strategies to strengthen driver policies within their fleet operations, ensuring alignment with industry standards and best practices, alongside a clear understanding of the importance of ongoing policy renewal and adherence to approval protocols. Speakers: Bob Mossing, Davey Resource Group, Inc. and Maria Neve, Inspiration Mobility |
11:30 a.m. – 12:30 p.m. | Lunch |
12:30 – 2:00 p.m. | Policy Compliance Explore strategies to foster adherence to fleet policies among drivers, managers, and stakeholders. Learn effective monitoring and enforcement methods to ensure operational standards are met, as well as gain insights into obtaining upper management buy-in, setting clear Service Level Agreements (SLAs), and establishing performance metrics and KPIs for compliance monitoring. Speakers: Maria Neve, Inspiration Mobility and Beth Cooley, CAFM, Commonwealth of Virginia Office of Fleet Management |
2:00 – 2:15 p.m. | Break |
2:15 – 3:30 p.m. | Conducting Audits and Assessments Discover the critical importance of regular audits and assessments to identify operational gaps and opportunities for improvement, as well as learn practical techniques for conducting these audits effectively to enhance fleet performance and compliance. Speakers: Mike Camnetar, CAFM, General Mills Inc.; Kevin Fisher, CAFM, Fisher Fleet Solutions, LLC; Adam Seifert, CAFM, Inspiration Mobility |
3:30 – 4:15 p.m. | Tailoring Fleet Policy for Government vs. Corporate/Utility Fleets Understand the unique requirements and regulatory environments of government and corporate/utility fleets, addressing special nuances and considerations in fleet policies for each type to ensure regulatory compliance and operational efficiency. Speaker: Beth Cooley, CAFM, Commonwealth of Virginia Office of Fleet Management and Bob Mossing, Davey Resource Group, Inc. |
4:15 – 5:00 p.m. | Fleet Policy and Unionized Workforce Gain insights into the aspects of working with a unionized workforce, incorporating union requirements and negotiations into fleet policies, and developing strategies for effective policy enforcement as well as addressing grievances to maintain harmonious labor relations. Speaker: Kevin Fisher, CAFM, Fisher Fleet Solutions, LLC |
Wednesday, October 9, 2024: Learning from Case Studies
8:00 – 8:30 a.m. | Breakfast & Networking |
8:30 – 9:00 a.m. | Review of Key Takeaways Experts will highlight the main concepts and skills covered, ensuring that everyone is on the same page and ready to build on their knowledge. The faculty will summarize the critical points discussed, address any lingering questions, and provide a brief overview of the day’s upcoming group activities. Speaker: Maria Neve, Inspiration Mobility |
9:00 – 10:30 a.m. | Case Study Analysis and Group Discussion Experts will introduce case studies, explaining the context and key issues in each one. Participants will be divided into small groups; each assigned a different case study to analyze. The groups will focus on identifying key issues, stakeholders, and existing policies, and will discuss potential policy improvements or new policies needed. These group discussions will enhance understanding of the policy-making process, improve skills in analyzing real-world scenarios and drafting effective policies, foster collaboration amongst peers, and provide practical experience in receiving and integrating feedback to refine policies. |
10:30 – 10:45 a.m. | Break |
10:45 – 11:45 a.m. | Case Study Presentations Each group will present their case study analysis they drafted. The presentations should include a summary of the case study, key issues identified, proposed policy and rationale, and expected outcomes. |
12:00 p.m. | Lunch |
Schedule is subject to change