Green Fleet Awards 2015
Rank | Agency |
---|---|
01 | County of Sonoma CA |
02 | Las Vegas Valley Water District, NV |
03 | City & County of Denver, CO |
04 | National Security Technologies, NV |
05 | Alameda County CA |
06 | Atlantic County Utilities Authority NJ |
07 | City of Phoenix, AZ |
08 | City of Fort Wayne, IN |
09 | Denver International Airport |
10 | Eugene, OR Water & Electric Board |
11 | US Air Force / VEMSO, VA |
12 | State of Delaware |
13 | Houston, TX Independent School District |
14 | City Furniture Miami, FL |
15 | Lower Merion, PA School District |
16 | City of Fort Collins, CO |
17 | BuildSense, Inc., NC |
18 | Iowa State University |
19 | City of Boise, ID |
20 | City of Thousand Oaks, CA |
21 | City of Minneapolis, MN |
22 | DeKalb County, GA |
23 | Salt River Project, AZ |
24 | University of North Carolina, Charlotte |
26 | City of Orlando, FL |
27 | Cobb County GA |
28 | City of Dublin, OH |
29 | Washington State Department of Transportation |
30 | State of California |
31 | University of Washington, Seattle |
32 | City of Tucson, AZ |
33 | CPS Energy San Antonio, TX |
34 | District of Columbia |
35 | City of New York, NY |
36 | San Bernardino County, CA |
37 | City of Pittsburgh, PA |
38 | Village of Downers Grove, IL |
39 | City of Anaheim, CA |
40 | Colorado State Government |
41 | City of Houston, TX |
42 | City of Huntington Beach, CA |
43 | City of Tulsa, OK |
44 | City of Vancouver, BC |
45 | City of Durham, NC |
46 | Memphis, TN Light Gas and Water Division |
47 | Pennsylvania Turnpike Commission |
48 | New York City Police Department |
49 | City of Buckeye, AZ |
50 | City of Irving, TX |
Honorable Mentions (in alphabetical order)
Austin, TX Independent School District
City of Kingsport, TN
City of Roanoke, VA
Cleveland, OH Metropolitan School District
County of San Diego, CA
Kenco, TN
Volusia County, FL