Green Fleet Awards 2016
Rank | Agency |
---|---|
01 | The Port Authority of New York & New Jersey |
02 | City of New York, NY |
03 | City & County of Denver, CO |
04 | New York City Police Department |
05 | State of California |
06 | U.S. Air Force / 441st VSCOS, VA |
07 | Sacramento County, CA |
08 | Alameda County, CA |
09 | City of Fort Wayne, IN |
10 | City of Phoenix, AZ |
11 | King County, WA |
12 | Atlantic County Utilities Authority, NJ |
13 | City of Tulsa, OK |
14 | Eugene, OR Water and Electric Board |
15 | Las Vegas Valley Water District, NV |
16 | City of Fort Collins, CO |
17 | University of Washington |
18 | National Security Technologies, LLC, NV |
19 | Village of Downers Grove, IL |
20 | Cobb County, GA |
21 | City of Kansas City, MO |
22 | City of Dublin, OH |
23 | City of Boise, ID |
24 | San Bernardino County, CA |
25 | DeKalb County, GA |
26 | Colorado State Government |
27 | CPS Energy San Antonio, TX |
28 | City of Anaheim, CA |
29 | Denver International Airport |
30 | City of Houston, TX |
31 | City of Riverside, CA |
32 | City of Huntington Beach, CA |
33 | Salt Lake City Corporation UT |
34 | M&M Cartage, KY |
35 | Lower Merion, PA School District |
36 | University of North Carolina at Charlotte |
37 | City of Durham, NC |
38 | County of San Diego, CA |
39 | City of Tucson, AZ |
40 | Salt River Project, AZ |
41 | Iowa State University |
42 | City of Pittsburgh, PA |
43 | City of Chicago, IL |
44 | City of Atlanta, GA |
45 | Alabama Gas Corporation, a Spire Inc. Company |
46 | State of Delaware |
47 | City of Mountain View, CA |
48 | City Furniture, FL |
49 | Volusia County, FL |
50 | City of Seneca, SC Public Transit |
Honorable Mentions (in alphabetical order)
American Proteins, Inc. AL
Austin, TX Independent School District
BuildSense, Inc., NC
City of Buckeye, AZ
Cleveland Metropolitan School District OH
Memphis, TN Light Gas and Water Division
Stark Area Regional Transit Authority OH
Electric Vehicle Merit Award
The County of Alameda General Services Agency