The 100 Best Fleets: 2017
Rank | Agency |
---|---|
1 | City of Chesapeake, VA |
2 | City of Bellevue, WA |
3 | Alameda County CA |
4 | San Luis Obispo County, CA |
5 | DeKalb County GA |
6 | City of Riverside, CA |
7 | City of Durham, NC |
8 | City of Tempe, AZ |
9 | Hillsborough County, FL |
10 | University of Texas at Austin |
11 | City of Greenville, SC |
12 | City of Tulsa, OK |
13 | Sacramento County, CA |
14 | City of Fort Collins, CO |
15 | Cobb County, GA |
16 | City of Lakeland, FL |
17 | City and County of Denver, CO |
18 | City of San Jose, CA |
19 | City of Oakland, CA |
20 | Forest Preserve District of DuPage County, IL |
21 | City of Dublin, OH |
22 | City of Indianapolis, IN |
23 | New York City Police Department |
24 | San Bernardino County, CA |
25 | CPS Energy of San Antonio, TX |
26 | Tinker Air Force Base, OK |
27 | City of Norfolk, VA |
28 | City of Buckeye, AZ |
29 | Dakota County, MN |
30 | Boston Public Works MA (tie) |
30 | Michigan Department of Transportation (tie) |
31 | Manatee County, FL |
32 | City of Raleigh, NC |
33 | National Security Technologies, NV |
34 | City of Fort Lauderdale, FL |
35 | City of Conroe, TX |
36 | City of Denton, TX |
37 | City of Roanoke, VA |
38 | City of Anaheim, CA |
39 | County of Santa Clara, CA |
40 | Air Force, 441st Vehicle Support Chain Operations Sq.,VA |
41 | City of Thousand Oaks, CA |
42 | State of Delaware |
43 | City of Ventura, CA |
44 | Prince George’s County, MD |
45 | University of Nebraska |
46 | Las Vegas Valley, NV Water District |
47 | City of Eugene, OR |
48 | Wake County NC |
49 | City of Dallas, TX (tie) |
49 | County of Sonoma CA (tie) |
50 | Eugene Water & Electric Board OR |
51 | San Joaquin County CA |
52 | City of Tucson, AZ |
53 | City of Coppell, TX |
54 | City of Henderson, NV |
55 | Bonneville Power Administration WA (tie) |
56 | City of Oceanside, CA (tie) |
56 | City of Orlando, FL |
57 | City of Charlotte, NC |
58 | Chelan County, WA PUD District #1 |
59 | Humble, TX Independent School District |
60 | Volusia County, FL |
61 | District of Columbia Department of Public Works |
62 | San Antonio, TX Independent School District |
63 | County of Fairfax, VA |
64 | Harford County, MD |
65 | Palm Beach County, FL Sheriff’s Office |
66 | City of Richmond, VA |
67 | City of Fort Worth, TX |
68 | City of Germantown, TN (tie) |
69 | City of Phoenix, AZ (tie) |
69 | City of Roseville, CA |
70 | Contra Costa County, CA |
71 | City of Naperville, IL |
72 | The Port Authority of New York & New Jersey |
73 | Thurston County, WA |
74 | City of Fayetteville, AR |
75 | King County, WA |
76 | City of Cape Coral, FL |
77 | City of West Palm Beach, FL |
78 | City of Tampa, FL |
79 | DC Water |
80 | City of Kansas City, MO |
81 | Milwaukee County, WI |
82 | Florida International University |
83 | City of Moline, IL |
84 | University of Washington |
85 | Osceola County, FL |
86 | City of Boca Raton, FL |
87 | Denver International Airport |
88 | Denver, CO Water |
89 | Richland County, SC |
90 | City of Crystal Lake, IL |
91 | City of Ames, IA (tie) |
91 | City of Muskogee, OK (tie) |
92 | City of Chicago, IL (tie) |
92 | Salt River Project AZ (tie) |
93 | State of Colorado |
94 | Collier County, FL |
95 | Stanford University |
96 | City of New York, Department of Citywide Administrative Services |
97 | City of Fairfield, CA |
98 | Village of Hoffman Estates, IL |
99 | State of Alabama |
100 | University of North Carolina at Charlotte |
Honorable Mentions (in alphabetical order)
Alberta Gaming & Liquor Commission
Austin, TX Independent School District Transportation
City of Auburn, AL
City of Evanston, IL
City of Fishers, IN
City of Huntington Beach, CA
City of Irving, TX
City of Melbourne, FL
City of Ormond Beach, FL
City of Pittsburgh, PA
City of Rochester Hills, MI
City of South Jordan, UT
DOE Savannah River Nuclear Solutions SC
Galena Park, TX Independent School District
Iowa State University
Kissimmee, FL Utility Authority
Knoxville, TN Utilities Board
Lower Merion, PA School District
Memphis, TN Light Gas and Water Division
Oak Ridge National Laboratory, TN
Pace Suburban Bus, IL
Pharr-San Juan-Alamo, TX Independent School District
Prince William County, VA
Sempra Energy Utilities, CA
Sonoma County, CA Water Agency
Town of Castle Rock, CO