The 100 Best Fleets: 2021
Rank | Agency |
---|---|
01 | City of Tulsa, OK |
02 | County of Sacramento, CA |
03 | County of San Luis Obispo, CA |
04 | Miami-Dade County, FL |
05 | City of Santa Barbara, CA (tie) |
05 | US Air Force 441 VSCOS, VA (tie) |
06 | City & County of Denver, CO |
07 | Palm Beach County, FL Sheriff’s Office |
08 | Manatee County, FL |
09 | DeKalb County, GA (tie) |
09 | San Joaquin County, CA (tie) |
10 | City of Fort Collins, CO (tie) |
10 | City of Richmond, VA (tie) |
11 | City of Lakeland, FL |
12 | City of Germantown, TN |
13 | City of Salem, OR |
14 | Hillsborough County, FL |
15 | City of Durham, NC |
16 | City of Greenville, SC |
17 | City of New York, Department of Citywide Administrative Services |
18 | City of Naperville, IL |
19 | City of Tallahassee, FL |
20 | City of Buckeye, AZ |
21 | City of Indianapolis, IN (tie) |
21 | City of Raleigh, NC (tie) |
22 | City of Coppell, TX |
23 | City of Olathe, KS |
24 | City of Cape Coral, FL |
25 | Washington County, OR |
26 | Wake County, NC |
27 | Benton County, OR |
28 | King County, WA |
29 | Salt River Project, AZ (tie) |
29 | Tucson Fire Fleet Management (tie) |
30 | City of Eugene, OR (tie) |
30 | City of Sacramento, CA (tie) |
31 | Tinker Air Force Base, OK |
32 | Canaveral Port Authority, FL |
34 | City of San Diego, CA |
33 | City of San Diego, CA |
34 | City of Knoxville, TN |
35 | City of Fort Lauderdale, FL |
36 | County of Knox, TN |
37 | City of Thornton, CO |
38 | City of Fort Wayne, IN |
39 | Cobb County, GA (tie) |
39 | City of Dublin, OH (tie) |
40 | The Port Authority of New York and New Jersey |
41 | City of Riverside, CA |
42 | Harford County, MD |
43 | Dakota County, MN Fleet Management |
44 | Dallas County, TX |
45 | State of Delaware |
46 | City of Round Rock, TX |
47 | New York City Police Department (tie) |
47 | New York City Department of Sanitation (tie) |
48 | Las Vegas Valley Water District, NV |
49 | City of Oakland, CA |
50 | City of Cedar Rapids, IA |
51 | San Bernardino County , CA |
52 | University of California at Los Angeles |
53 | Iowa State University |
54 | Chesterfield County, VA |
55 | Osceola County, FL |
56 | Alvin, TX Independent School District |
57 | Alameda County, CA |
58 | City of Austin, TX (tie) |
58 | City of Baltimore, MD (tie) |
59 | City of Boca Raton, FL |
60 | North Texas Municipal Water District |
61 | State of Alabama |
62 | Galena Park, TX Independent School District |
63 | Denver International Airport |
64 | County of Ventura, CA |
65 | Pace Suburban Bus, IL |
66 | City of Gainesville, FL |
67 | University of Virginia |
68 | DC Water & Sewer Authority |
69 | City of Norfolk, VA |
70 | Thurston County, WA |
71 | City of North Richland Hills, TX |
72 | City of Fayetteville, AR |
73 | City of Oceanside, CA |
74 | City of Albany, GA |
75 | Chelan County PUD District #1 , WA |
76 | State of Michigan |
77 | Knoxville Utilities Board , TN |
78 | Richland County, SC |
79 | City of Roanoke, VA |
80 | University of Texas at Austin |
81 | City of Muskogee, OK (tie) |
81 | Volusia County, FL (tie) |
82 | CPS Energy, San Antonio, TX |
83 | Prince William County, VA |
84 | City of Vancouver, WA |
85 | City of Roseville, CA |
86 | University of California at Davis |
87 | Fairfax County, VA |
88 | City of Richmond, BC |
89 | City of Ames, IA |
90 | Essential Utilities, PA (tie) |
90 | City of Peoria, AZ (tie) |
91 | Kissimmee Utility Authority, FL |
92 | City of Clearwater, FL |
93 | City of Henderson, NV |
94 | Pharr-San Juan-Alamo, TX Independent School District |
95 | Poudre Fire Authority, CO |
96 | City of Fort Worth, TX |
97 | Town of Castle Rock, CO |
98 | City of Little Rock, AR |
99 | City of Farmers Branch, TX |
100 | City of Hillsboro, OR |
Honorable Mentions (Alphabetical Order)
Austin, TX Independent School District
City of Birmingham, AL
City of Burley, ID
City of Chicago, IL
City of Concord, NC
City of Conroe, TX
Contra Costa County, CA
City of El Paso, TX Fire Department
Eugene, Water & Electric Board
City of Evanston, IL
City of Fairfax, VA
City of Fairfield, CA
Florida International University
City of Grand Prairie, TX
Gwinnett County, GA Public Schools
City of Moscow, ID
State of Ohio
Orlando Utilities Commission, FL
Prince George’s County, MD
City of Reno, NV
County of Riverside, CA
San Antonio, TX Water System
Sonoma County, CA Water Agency
City of South Jordan, UT
City of West Jordan, UT
Top recipient of The 100 Best Fleets in 2021